Current interest rates
Wondering what the interest rate is on your current account or savings account at the moment? Read on to see the latest interest rates.
Please note: we will lower the interest rates on Savings Deposits from 3 November 2025. View the new interest rates.
Savings accounts
| Savings account | Balance class | Maximum interest | Basic interest | Bonus interest |
|---|---|---|---|---|
| Vermogens Spaarrekening* (Capital Savings Account*) | €0 up to and including €500,000 | 1.25% | 1.25% | 0.00% |
| €500,000 up to and including €1,000,000 | 1.45% | 1.45% | 0.00% | |
| Direct Sparen (Direct Savings) | €0 up to and including €500,000 | 1.25% | 1.25% | n/a |
| €500,000 up to and including €1,000,000 | 1.45% | 1.45% | n/a | |
| Beleggers Spaarrekening | €0 up to and including €500,000 | 1.25% | 1.25% | n/a |
| €500,000 up to and including €1,200,000 | 1.45% | 1.45% | n/a | |
| KinderToekomst Spaarrekening (KidsFuture Savings Account) | €0 up to and including €1000,000 | 1.40% | 1.25% | 0.15% |
| KinderBonus Sparen** | €0 up to and including €1000,000 | n/a | 1.25% | 5.00%*** |
| Royaal Rekening**** | €0 up to and including €1000,000 | 1.40% | 1.25% | 0.15% |
*This savings account can no longer be opened as of August 2021.
**This savings account can no longer be opened as of June 2013.
***The child receives bonus interest up to a maximum of 4 times, i.e. following his/her 5th, 10th, 15th and 18th birthdays.
****This savings account can no longer be opened as of September 2018.
These interest rates are valid as of 1 May 2025.
Current accounts
| Current account | Interest |
|---|---|
| Current Account in Euro | 0.00% |
| Young Person’s Growth Account | 0.00% |
These interest rates are valid as of 1 April 2020 and are annual effective rates.
Fixed-interest savings
| Savings account | Interest | Term |
|---|---|---|
| Groen Spaar Deposito* | 1.75% | 1 year fixed |
| Spaar Deposito* (Savings Deposit*) | 1.90% | 1 year fixed |
| Spaar Deposito* (Savings Deposit*) | 2.00% | 2 years fixed |
| Spaar Deposito* (Savings Deposit*) | 2.10% | 3 years fixed |
| Spaar Deposito* (Savings Deposit*) | 2.30% | 5 years fixed |
| Spaar Deposito* (Savings Deposit*) | 2.65% | 10 years fixed |
*These interest rates are valid as of 23 April 2025 and are annual effective rates.
Pension savings
| Pension product | Variable interest rate |
|---|---|
| Pensioenaanvulling | 1.70% |
| Gouden Handdruk Opbouwrekening (no longer available) | 1.70% |
| Uitgestelde Hypotheekaflossing (no longer available) | 1.50% |
| Hypotheekaflossing uit Vermogen (no longer available) | 1.50% |
These interest rates are valid as of 1 July 2025. All interest rates quoted are annual effective rates.