On this page you can find an overview of all our daily banking fees.
As of 1 January 2025 we change the fees and conditions of our payment products. Read more about these changes.
Fee for taking out package | €0 |
Monthly fee | €3.25 per month |
1 Current account | €0 per month |
1 Debit card | €0 per month |
Online banking | €0 per month |
Fee for taking out package | €0 |
Monthly fee | €0 per month |
1 Student account | €0 per month |
1 Debit card | €0 per month |
Online banking | €0 per month |
Student Credit Card | €1.16 per month |
Stand-By Service | €1 per month |
Student insurance | € 4.50 per month |
Account opening fee | €0 |
Monthly fee | €0 |
1 Current account | €0 per month |
1 Debit card | €0 per month |
Account opening fee | €0 |
1st current account* | €3.25 per month |
Extra current account | €1.75 per month |
* You may have a maximum of 3 current accounts for yourself and 3 joint accounts.
** If you do not have a Basic Payment Package or a Student Package
Account opening fee | €0 once only |
Monthly fee | €5 per month |
1st debit card* | €1.50 per month |
Extra debit card | €1.50 per month |
Digital debit card wearables, Apple Pay and Google Pay | €0 per month |
Replacement debit card for a card due to expire | €0 |
Replacement debit card for a lost or stolen card | €5.00 |
*If you do not have a Basic Payment Package or a Student Package
Credit Card | €2.05 per month |
Additional Credit Card | €1.00 per month |
Gold Card (credit card) | €4.25 per month |
Additional Gold Card (credit card) | €2.00 per month |
Monthly fee | €1.50 per month |
With Student Package | €1 per month |
Internet Banking access | Included |
First e.dentifier | Included |
Additional e.dentifier | Included |
ABN AMRO app | Included |
Monthly | €1.25 per month |
Two-weekly | €2.00 per month |
Weekly | €3.50 per month |
Daily | €8.00 per month |
Statement copy | €5.50 per document per account statement |
Annual Financial Summary copy | €5.50 per copy |
Copy of Statement of Fees | €5.50 |
Monthly copy | €1.25 per month |
Two-weekly copy | €2.00 per month |
Weekly copy | €3.50 per month |
Daily copy | €8.00 per month |
Credit card statement copy (one-off) | €5.50 per document per statement |
Paper statements for savings accounts are free for all frequencies.
Free of charge if you were born before 1 January 1945
If you were born before 1 January 1945, you will not be charged for two-weekly or monthly account statements. This also applies to a joint account if one of the account holders was born before 1 January 1945.