Savings account | Current interest | Balance class* |
Private Banking Savingsaccount | 1.50% | €0 to €500,000 |
| 1.65% | €500,000 up to and including €10,000,000 |
Private Banking Investersaccount | 1.50% | €0 to €500,000 |
| 1.65% | €500,000 up to and including €1,200,000 |
Investers Liquidity Account | 1.50% | €0 to €500,000 |
| 1.65% | €500,000 up to and including €10,000,000 |
Private Banking Commercial Saving | 1.50% | €0 to €500,000 |
| 1.65% | €500,000 up to and including €10,000,000 |
Charities Savingsaccount | 1.50% | €0 to €500,000 |
| 1.65% | €500,000 up to and including €10,000,000 |
Schenken met Beheer Spaarrekening | | |
Basicinterest | 1.40% | €0 up to and including €1,000,000 |
Bonusinterest | 0.25% | €0 up to and including €1,000,000 |
Kinder Toekomst Spaarrekening | | |
Basisinterest | 1.50% | €0 up to and including €1,000,000 |
Bonusinterst | 0.15% | €0 up to and including €1,000,000 |
Royaal account** | | |
Basisinterest | 1.40% | €0 up to and including €1,000,000 |
Bonusinterest | 0.25% | €0 up to and including €1,000,000 |
Direct Savings | 1.50% | €0 up to and including €1,000,000 |
Vermogens Spaarrekening** | | |
Basisrente | 1.50% | €0 up to and including €1,000,000 |
Bonusinterest | 0.00% | €0 up to and including €1,000,000 |
Current Account in Euro | 0.00% | |
Young Person’s Growth Account | 0.00% | |
*No interest is paid above this balance class.
**This savings account can no longer be opened.
You will find interest on the other ABN AMRO current and savings accounts here.