You’ll owe a fixed rate of interest on a personal loan. This rate won’t change over the life of the loan.
Amount borrowed (credit limit) | Interest/annual percentage rate |
---|---|
from € 5,000 to € 7,500 | 12.4% - 14.3% |
from € 7,500 to € 10,000 | 11.9% - 13.8% |
from € 10,000 to € 15,000 | 9.6% - 11.5% |
from € 15,000 to € 25,000 | 8.2% - 10.1% |
from € 25,000 to € 50,000 | 8.1% - 10.0% |
from € 50,000 to € 75,000 | 7.5% - 9.4% |
The borrowing rate is the interest rate you owe on the loan. It is the annualised interest rate. The annual percentage rate (APR) expresses all costs associated with the loan. If you use the overdraft facility on your current account, for instance, the annual percentage rate will include the costs associated with your current account as well as the interest charged.
Please note: no rights can be derived from this publication.